Question Description
Apple Corporation SEC FORM 10K
| 2017 | 2016 | 2015 | 2014 | 2013 | |||||||||||||||
| Net sales | $ | 229,234 | $ | 215,639 | $ | 233,715 | $ | 182,795 | $ | 170,910 | |||||||||
| Net income | $ | 48,351 | $ | 45,687 | $ | 53,394 | $ | 39,510 | $ | 37,037 | |||||||||
| Earnings per share: | |||||||||||||||||||
| Basic | $ | 9.27 | $ | 8.35 | $ | 9.28 | $ | 6.49 | $ | 5.72 | |||||||||
| Diluted | $ | 9.21 | $ | 8.31 | $ | 9.22 | $ | 6.45 | $ | 5.68 | |||||||||
| Cash dividends declared per share | $ | 2.40 | $ | 2.18 | $ | 1.98 | $ | 1.82 | $ | 1.64 | |||||||||
| Shares used in computing earnings per share: | |||||||||||||||||||
| Basic | 5,217,242 | 5,470,820 | 5,753,421 | 6,085,572 | 6,477,320 | ||||||||||||||
| Diluted | 5,251,692 | 5,500,281 | 5,793,069 | 6,122,663 | 6,521,634 | ||||||||||||||
| Total cash, cash equivalents and marketable securities | $ | 268,895 | $ | 237,585 | $ | 205,666 | $ | 155,239 | $ | 146,761 | |||||||||
| Total assets | $ | 375,319 | $ | 321,686 | $ | 290,345 | $ | 231,839 | $ | 207,000 | |||||||||
| Commercial paper | $ | 11,977 | $ | 8,105 | $ | 8,499 | $ | 6,308 | $ | — | |||||||||
| Total term debt (1) | $ | 103,703 | $ | 78,927 | $ | 55,829 | $ | 28,987 | $ | 16,960 | |||||||||
| Other long-term obligations (2) | $ | 40,415 | $ | 36,074 | $ | 33,427 | $ | 24,826 | $ | 20,208 | |||||||||
| Total liabilities | $ | 241,272 | $ | 193,437 | $ | 170,990 | $ | 120,292 | $ | 83,451 | |||||||||
| Total shareholders' equity | $ | 134,047 | $ | 128,249 | $ | 119,355 | $ | 111,547 | $ | 123,549 | |||||||||
USING this chart looking at years 2016 and 2017 I need to figure out the –
- Return on Equity (Use three ratio DuPont method)
Then I must –
Compare and contrast your company's ratios to industry and competitor standard ratios obtained from Yahoo Finance, Morningstar, MotleyFool, Macroaxis or other Internet sources, and provide a detailed answer and analysis as to why your company's ratios are different than the industry/competitor standard.
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Place Order” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.